Always In Deep Thought...

Always In Deep Thought...
New York Born & Raised
Psalm 118:8
It is better to take refuge in the LORD
than to trust in man.

MISSTIANNAH BLOG SITE click here

Blog Archive

Pages

Thursday, April 15, 2010

2009 World Series Champions: NEW YORK YANKEES

Let's see if the Bronx Bombers can do it again this year! I got faith! 


Here's the schedule:

Date Time vs Last Matchup Result
4/15/10 7:05 PM ET LA Angels 4/14/10  L 3-5
4/16/10 7:05 PM ET Texas 8/27/09  L 2-7
4/17/10 1:05 PM ET Texas 8/27/09  L 2-7
4/18/10 1:05 PM ET Texas 8/27/09  L 2-7
4/20/10 10:05 PM ET @ Oakland 8/19/09  W 3-2
4/21/10 10:05 PM ET @ Oakland 8/19/09  W 3-2
4/22/10 3:35 PM ET @ Oakland 8/19/09  W 3-2
4/23/10 10:05 PM ET @ LA Angels 4/14/10  L 3-5
4/24/10 4:10 PM ET @ LA Angels 4/14/10  L 3-5
4/25/10 3:35 PM ET @ LA Angels 4/14/10  L 3-5
4/27/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
4/28/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
4/29/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
4/30/10 7:05 PM ET Chi. White Sox 8/30/09  W 8-3
5/1/10 1:05 PM ET Chi. White Sox 8/30/09  W 8-3
5/2/10 1:05 PM ET Chi. White Sox 8/30/09  W 8-3
5/3/10 7:05 PM ET Baltimore 9/13/09  W 13-3
5/4/10 7:05 PM ET Baltimore 9/13/09  W 13-3
5/5/10 1:05 PM ET Baltimore 9/13/09  W 13-3
5/7/10 7:10 PM ET @ Boston 4/7/10  W 3-1x
5/8/10 3:10 PM ET @ Boston 4/7/10  W 3-1x
5/9/10 8:05 PM ET @ Boston 4/7/10  W 3-1x
5/10/10 7:05 PM ET @ Detroit 7/19/09  W 2-1
5/11/10 7:05 PM ET @ Detroit 7/19/09  W 2-1
5/12/10 7:05 PM ET @ Detroit 7/19/09  W 2-1
5/13/10 1:05 PM ET @ Detroit 7/19/09  W 2-1
5/14/10 7:05 PM ET Minnesota 10/11/09  W 4-1
5/15/10 1:05 PM ET Minnesota 10/11/09  W 4-1
5/16/10 1:05 PM ET Minnesota 10/11/09  W 4-1
5/17/10 7:05 PM ET Boston 4/7/10  W 3-1x
5/18/10 7:05 PM ET Boston 4/7/10  W 3-1x
5/19/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
5/20/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
5/21/10 7:10 PM ET @ NY Mets 6/28/09  W 4-2
5/22/10 1:10 PM ET @ NY Mets 6/28/09  W 4-2
5/23/10 8:05 PM ET @ NY Mets 6/28/09  W 4-2
5/25/10 8:10 PM ET @ Minnesota 10/11/09  W 4-1
5/26/10 8:10 PM ET @ Minnesota 10/11/09  W 4-1
5/27/10 8:10 PM ET @ Minnesota 10/11/09  W 4-1
5/28/10 7:05 PM ET Cleveland 6/1/09  W 5-2
5/29/10 1:05 PM ET Cleveland 6/1/09  W 5-2
5/30/10 1:05 PM ET Cleveland 6/1/09  W 5-2
5/31/10 1:05 PM ET Cleveland 6/1/09  W 5-2
6/1/10 7:05 PM ET Baltimore 9/13/09  W 13-3
6/2/10 7:05 PM ET Baltimore 9/13/09  W 13-3
6/3/10 1:05 PM ET Baltimore 9/13/09  W 13-3
6/4/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
6/5/10 1:07 PM ET @ Toronto 9/16/09  W 5-4
6/6/10 1:07 PM ET @ Toronto 9/16/09  W 5-4
6/8/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
6/9/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
6/10/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
6/11/10 7:05 PM ET Houston 6/15/08  W 13-0
6/12/10 1:05 PM ET Houston 6/15/08  W 13-0
6/13/10 1:05 PM ET Houston 6/15/08  W 13-0
6/15/10 7:05 PM ET Philadelphia 11/4/09  W 7-3
6/16/10 7:05 PM ET Philadelphia 11/4/09  W 7-3
6/17/10 7:05 PM ET Philadelphia 11/4/09  W 7-3
6/18/10 7:05 PM ET NY Mets 6/28/09  W 4-2
6/19/10 1:05 PM ET NY Mets 6/28/09  W 4-2
6/20/10 12:00 PM ET NY Mets 6/28/09  W 4-2
6/21/10 9:40 PM ET @ Arizona 6/14/07  W 7-1
6/22/10 9:40 PM ET @ Arizona 6/14/07  W 7-1
6/23/10 9:40 PM ET @ Arizona 6/14/07  W 7-1
6/25/10 10:10 PM ET @ LA Dodgers 6/20/04  L 4-5
6/26/10 7:10 PM ET @ LA Dodgers 6/20/04  L 4-5
6/27/10 12:00 PM ET @ LA Dodgers 6/20/04  L 4-5
6/29/10 7:05 PM ET Seattle 9/20/09  L 1-7
6/30/10 7:05 PM ET Seattle 9/20/09  L 1-7
7/1/10 1:05 PM ET Seattle 9/20/09  L 1-7
7/2/10 1:05 PM ET Toronto 9/16/09  W 5-4
7/3/10 1:05 PM ET Toronto 9/16/09  W 5-4
7/4/10 1:05 PM ET Toronto 9/16/09  W 5-4
7/5/10 10:05 PM ET @ Oakland 8/19/09  W 3-2
7/6/10 10:05 PM ET @ Oakland 8/19/09  W 3-2
7/7/10 10:05 PM ET @ Oakland 8/19/09  W 3-2
7/8/10 10:10 PM ET @ Seattle 9/20/09  L 1-7
7/9/10 10:10 PM ET @ Seattle 9/20/09  L 1-7
7/10/10 10:10 PM ET @ Seattle 9/20/09  L 1-7
7/11/10 4:10 PM ET @ Seattle 9/20/09  L 1-7
7/16/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
7/17/10 4:10 PM ET Tampa Bay 4/11/10  W 7-3
7/18/10 1:05 PM ET Tampa Bay 4/11/10  W 7-3
7/20/10 7:05 PM ET LA Angels 4/14/10  L 3-5
7/21/10 1:05 PM ET LA Angels 4/14/10  L 3-5
7/22/10 7:05 PM ET Kansas City 9/30/09  L 3-4
7/23/10 7:05 PM ET Kansas City 9/30/09  L 3-4
7/24/10 1:05 PM ET Kansas City 9/30/09  L 3-4
7/25/10 1:05 PM ET Kansas City 9/30/09  L 3-4
7/26/10 7:05 PM ET @ Cleveland 6/1/09  W 5-2
7/27/10 7:05 PM ET @ Cleveland 6/1/09  W 5-2
7/28/10 7:05 PM ET @ Cleveland 6/1/09  W 5-2
7/29/10 7:05 PM ET @ Cleveland 6/1/09  W 5-2
7/30/10 7:10 PM ET @ Tampa Bay 4/11/10  W 7-3
7/31/10 7:10 PM ET @ Tampa Bay 4/11/10  W 7-3
8/1/10 1:40 PM ET @ Tampa Bay 4/11/10  W 7-3
8/2/10 7:05 PM ET Toronto 9/16/09  W 5-4
8/3/10 7:05 PM ET Toronto 9/16/09  W 5-4
8/4/10 1:05 PM ET Toronto 9/16/09  W 5-4
8/6/10 7:05 PM ET Boston 4/7/10  W 3-1x
8/7/10 4:10 PM ET Boston 4/7/10  W 3-1x
8/8/10 12:00 PM ET Boston 4/7/10  W 3-1x
8/9/10 12:00 PM ET Boston 4/7/10  W 3-1x
8/10/10 8:05 PM ET @ Texas 8/27/09  L 2-7
8/11/10 8:05 PM ET @ Texas 8/27/09  L 2-7
8/12/10 8:10 PM ET @ Kansas City 9/30/09  L 3-4
8/13/10 8:10 PM ET @ Kansas City 9/30/09  L 3-4
8/14/10 7:10 PM ET @ Kansas City 9/30/09  L 3-4
8/15/10 2:10 PM ET @ Kansas City 9/30/09  L 3-4
8/16/10 7:05 PM ET Detroit 7/19/09  W 2-1
8/17/10 7:05 PM ET Detroit 7/19/09  W 2-1
8/18/10 7:05 PM ET Detroit 7/19/09  W 2-1
8/19/10 1:05 PM ET Detroit 7/19/09  W 2-1
8/20/10 7:05 PM ET Seattle 9/20/09  L 1-7
8/21/10 1:05 PM ET Seattle 9/20/09  L 1-7
8/22/10 1:05 PM ET Seattle 9/20/09  L 1-7
8/23/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
8/24/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
8/25/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
8/27/10 8:10 PM ET @ Chi. White Sox 8/30/09  W 8-3
8/28/10 7:05 PM ET @ Chi. White Sox 8/30/09  W 8-3
8/29/10 2:05 PM ET @ Chi. White Sox 8/30/09  W 8-3
8/30/10 7:05 PM ET Oakland 8/19/09  W 3-2
8/31/10 7:05 PM ET Oakland 8/19/09  W 3-2
9/1/10 7:05 PM ET Oakland 8/19/09  W 3-2
9/2/10 1:05 PM ET Oakland 8/19/09  W 3-2
9/3/10 1:05 PM ET Toronto 9/16/09  W 5-4
9/4/10 1:05 PM ET Toronto 9/16/09  W 5-4
9/5/10 12:00 PM ET Toronto 9/16/09  W 5-4
9/6/10 1:05 PM ET Baltimore 9/13/09  W 13-3
9/7/10 7:05 PM ET Baltimore 9/13/09  W 13-3
9/8/10 1:05 PM ET Baltimore 9/13/09  W 13-3
9/10/10 8:05 PM ET @ Texas 8/27/09  L 2-7
9/11/10 8:05 PM ET @ Texas 8/27/09  L 2-7
9/12/10 3:05 PM ET @ Texas 8/27/09  L 2-7
9/13/10 7:10 PM ET @ Tampa Bay 4/11/10  W 7-3
9/14/10 7:10 PM ET @ Tampa Bay 4/11/10  W 7-3
9/15/10 7:10 PM ET @ Tampa Bay 4/11/10  W 7-3
9/17/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
9/18/10 7:05 PM ET @ Baltimore 9/13/09  W 13-3
9/19/10 1:35 PM ET @ Baltimore 9/13/09  W 13-3
9/20/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
9/21/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
9/22/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
9/23/10 7:05 PM ET Tampa Bay 4/11/10  W 7-3
9/24/10 7:05 PM ET Boston 4/7/10  W 3-1x
9/25/10 12:00 PM ET Boston 4/7/10  W 3-1x
9/26/10 12:00 PM ET Boston 4/7/10  W 3-1x
9/27/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
9/28/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
9/29/10 7:07 PM ET @ Toronto 9/16/09  W 5-4
10/1/10 7:10 PM ET @ Boston 4/7/10  W 3-1x
10/2/10 12:00 PM ET @ Boston 4/7/10  W 3-1x
10/3/10 1:35 PM ET @ Boston 4/7/10  W 3-1x

No comments:

Post a Comment